| Type | Common Rail Injector Valve Set |
| Part Number | F00RJ01692 |
| Quality | China Made New |
| SKU | G1S8F00RJ01692
G1L10F00RJ01692/G1L10F00RJ01692 G1N1F00RJ01692/N10000B2BJ01692 G1F2F00RJ01692/F20000B2BJ01692 |
| Net Weight | 0.03kg |
| Size | 13 cm*2 cm *2 cm |
| MOQ | 4pcs |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. F00RJ01692 Injector Valve Set Introduction
1.1. F00RJ01692 Injector Valve Set Basic Information
| Title | Common Rail F00RJ01692 Injector Valve Set China Made New |
| SKU1 | G1S8F00RJ01692 |
| SKU2 | G1L10F00RJ01692/G1L10F00RJ01692 |
| SKU3 | G1N1F00RJ01692/N10000B2BJ01692 |
| SKU4 | G1F2F00RJ01692/F20000B2BJ01692 |
1.2. F00RJ01692 Injector Valve Set Application Information
(1)F00RJ01692 Injector Valve Set Applicable Car Model Information
| Injector Part Number | Car Model | OE Number | OE Number | OE Number |
| 0 445 120 081 | For FAW | 1112010B470-0000 | / | / |
| For WUXI SIDA DIESEL ENGINE | 1112010 470 | / | / | |
| 0 445 120 107 | For WEICHAI POWER CO.LTD. | 13035011 | / | / |
| 0 445 120 129 | For WEICHAI POWER CO.LTD. | 612600080611 | 612600080971 | / |
| 0 445 120 130 | For WEICHAI POWER CO.LTD. | 612600080618 | / | |
| 0 445 120 149 | For WEICHAI POWER CO.LTD. | 612600080611 | / | |
| 0 445 120 150 | For WEICHAI POWER CO.LTD. | 13024966 | / | |
| 0 445 120 153 | For For KAMAZ | 201149061 | 004510411120349088 | / |
| 0 445 120 163 | For YUCHAI MACHINERY | G5A00 1112100 A38 | / | / |
| 0 445 120 169 | For WEICHAI POWER CO.LTD. | 612600080 924 | / | / |
| 0 445 120 170 | For WEICHAI POWER CO.LTD. | 612600080618 | / | / |
| 0 445 120 191 | For WEICHAI POWER CO.LTD. | 13034027 | / | / |
| 0 445 120 200 | For WEICHAI POWER CO.LTD. | 612600080972 | / | / |
| 0 445 120 213 | For WEICHAI POWER CO.LTD. | 612600080611 | / | / |
| 0 445 120 214 | For WEICHAI POWER CO.LTD. | 612600080924 | / | / |
| 0 445 120 222 | For WEICHAI POWER CO.LTD. | 612600080964 | / | / |
| 0 445 120 224 | For WEICHAI POWER CO.LTD. | 612600080618 | / | / |
| 0 445 120 226 | For YUCHAI MACHINERY | G6A00-1112100-A38 | / | / |
| 0 445 120 227 | For WEICHAI POWER CO.LTD. | 612600080977 | / | / |
| 0 445 120 228 | For WEICHAI POWER CO.LTD. | 612600080978 | / | / |
| 0 445 120 244 | For WEICHAI POWER CO.LTD. | 13024966 | / | / |
| 0 445 120 260 | For WEICHAI POWER CO.LTD. | 13034028 | / | / |
| 0 445 120 324 | For FAW | 1112010-440-0000 | / | / |
| 0 445 120 331 | For FAW | 1112010-470-0000BL | / | / |
| 0 445 120 343 | For WEICHAI POWER CO.LTD. | 612640080031 | / | / |
| 0 445 120 344 | For WEICHAI POWER CO.LTD. | 612640080022 | / | / |
| 0 445 120 357 | For SINOTRUK (CNHTC) | VG1034080002 | / | / |
| 0 445 120 379 | For YUCHAI MACHINERY | A2000-1112100-A38 | / | / |
| 0 445 120 380 | For YUCHAI MACHINERY | J2000-1112100-A38 | / | / |
| 0 445 120 410 | For YUCHAI MACHINERY | E4700-1112100-A38 | / | / |
| 0 445 120 459 | For WEICHAI POWER CO.LTD. | 13074417 | / | / |
| 0 445 120 468 | / | / | / | / |
| 0 445 120 530 | / | / | / | / |
| 0 445 120 533 | / | / | / | / |
(2)F00RJ01692 Injector Valve Set Applicable Injector Information
| Injector Series | Injector Part Number | System Pressure | Re-manufactured Part Number | System Pressure | Universal Number | System Pressure | Universal Number | System Pressure |
| CRIN2-16 | 0 445 120 081 | 1600 | / | / | / | / | / | / |
| CRIN2-16 | 0 445 120 107 | 1600 | / | / | / | / | / | / |
| CRIN2-16 | 0 445 120 129 | 1600 | / | / | / | / | / | / |
| CRIN2-16 | 0 445 120 130 | / | / | / | 0 445 120 222 | 1600 | / | / |
| CRIN2-16 | 0 445 120 149 | / | 0 986 AD1 007 | / | 0 445 120 213 | 1600 | / | / |
| CRIN2-16 | 0 445 120 150 | / | / | / | 0 445 120 244 | 1600 | / | / |
| CRIN2-16 | 0 445 120 153 | 1600 | / | / | / | / | / | / |
| CRIN2-16 | 0 445 120 163 | 1600 | 0 986 AD1 039 | 1600 | 0 445 120 226 | 1600 | 0 445 120 433 | 1600 |
| CRIN2-16 | 0 445 120 169 | / | 0 986 AD1 009 | / | 0 445 120 214 | 1600 | / | / |
| CRIN2-16 | 0 445 120 170 | / | 0 986 AD1 010 | 1600 | 0 445 120 224 | 1600 | / | / |
| CRIN2-16 | 0 445 120 191 | 1600 | / | / | / | / | / | / |
| CRIN2-16 | 0 445 120 200 | 1600 | / | / | / | / | / | / |
| CRIN2-16-BL | 0 445 120 213 | 1600 | 0 986 AD1 007 | 1600 | / | / | / | / |
| CRIN2-16-BL | 0 445 120 214 | 1600 | 0 986 AD1 009 | 1600 | / | / | / | / |
| CRIN2-16-BL | 0 445 120 222 | 1600 | / | / | / | / | / | / |
| CRIN2-16-BL | 0 445 120 224 | 1600 | 0 986 AD1 010 | 1600 | / | / | / | / |
| CRIN2-16-BL | 0 445 120 226 | 1600 | 0 986 AD1 039 | 1600 | 0 445 120 433 | 1600 | / | / |
| CRIN2-16-BL | 0 445 120 227 | 1600 | / | / | / | / | / | / |
| CRIN2-16-BL | 0 445 120 228 | 1600 | / | / | / | / | / | / |
| CRIN2-16-BL | 0 445 120 244 | 1600 | / | / | / | / | / | / |
| CRIN2-16-BL | 0 445 120 260 | 1600 | / | / | / | / | / | / |
| CRIN2-16-BL | 0 445 120 324 | 1600 | / | / | / | / | / | / |
| CRIN2-16-BL | 0 445 120 331 | 1600 | / | / | / | / | / | / |
| CRIN2-16-BL | 0 445 120 343 | 1600 | / | / | / | / | / | / |
| CRIN2-16-BL | 0 445 120 344 | 1600 | / | / | / | / | / | / |
| CRIN2-16-BL | 0 445 120 357 | 1600 | / | / | 0 445 120 446 | 1600 | / | / |
| CRIN2-16-BL | 0 445 120 379 | 1600 | / | / | 0 445 120 429 | 1600 | / | / |
| CRIN2-16-BL | 0 445 120 380 | 1600 | / | / | 0 445 120 427 | 1600 | / | / |
| CRIN2-16-BL | 0 445 120 410 | 1600 | / | / | 0 445 120 436 | / | / | / |
| CRIN2-16-BL | 0 445 120 459 | 1600 | / | / | / | / | / | / |
| CRIN2;CR/IPL24/ZERES20S | 0 445 120 468 | / | / | / | / | / | / | / |
| CRIN2-16BL;CR/IPL24/ZERES20S | 0 445 120 530 | / | / | / | / | / | / | / |
| CRIN2-16BL;CR/IPL24/ZERES20S | 0 445 120 533 | / | / | / | / | / | / | / |
1.3. F00RJ01692 Injector Valve Set Parameters
Injector Valve Set Size: 13 cm*2 cm *2 cm
Injector Valve Set Box Size: 14 cm *3 cm *3 cm
Injector Valve Set Packing Size: 31 cm *12 cm
Injector Valve Set Net Weight: 0.03kg
Injector Valve Set Gross Weight: 0.03kg
Injector Valve Set Quality: China Made New
Injector Valve Set MOQ: 4PC
2. F00RJ01692 Injector Valve Set Customized Service
- Injector Valve Set Customized Service Coverage: Meet the customized needs of OEM manufacturers for valve color and lustre, valve cap groove customization, valve cap lettering ,valve cap logo engraving, valve cap QR code engraving, injector valve set internal packaging, injector valve set external packaging and label customization needs.
- Injector Valve Set Customized Service Requirements:
The purchase quantity of customized injector valve set package is not less than 100 pieces.
The purchase quantity of customized injector valve set groove is not less than 100 pieces.
The purchase quantity of customized injector valve set is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve cap engraving is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve color is not less than between 1000 -10000 pieces.
When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized injector valve set is sold, it can not be returned or exchanged if there is no quality problems.
3. F00RJ01692 Injector Valve Set Delivery
3.1. F00RJ01692 Injector Valve Set Lead Time
Lead time: Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
3.2. F00RJ01692 Injector Valve Set Logistics Time
DHL Logistics Time:
| Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
| China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time: Country or Region of Departure: China’s Mainland
| Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
| Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
| Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
| Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
| Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
| Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
| Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
| France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
| Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
| Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
| South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
| Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
| Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
| Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
| India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
| Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
| Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only and is subjected to the actual arrival.















