
video
| Type | High Pressure Common Rail Injector Oil Backflow Pipe O-ring |
| Part Number | F00VP01003 |
| Quality | China Made New |
| SKU | G1Y1F00VP01003 |
| Net Weight | 1g |
| Size | Diameter: 1.5mm
Inner diameter: 3mm Outer diameter: 6mm |
| MOQ | 100 pieces |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. F00VP01003 Injector Oil Backflow Pipe O-ring Introduction
1.1. F00VP01003 Injector Oil Backflow Pipe O-ring Basic Information
| Title | F00VP01003 Injector Oil Backflow Pipe O-ring | Quality |
| SKU | G1Y1F00VP01003 | China Made New |
1.2. F00VP01003 Injector Oil Backflow Pipe O-ring Common Part Number
- Injector Oil Backflow Pipe O-ringApplicable Model
| Injector Part Number | Injector Part Number | Injector Part Number | Injector Part Number | Injector Part Number |
| 0445115003 | 0445115004 | 0445115005 | 0445115006 | 0445115007 |
| 0445115008 | 0445115009 | 0445115010 | 0445115011 | 0445115012 |
| 0445115013 | 0445115014 | 0445115015 | 0445115016 | 0445115017 |
| 0445115018 | 0445115019 | 0445115020 | 0445115021 | 0445115022 |
| 0445115023 | 0445115024 | 0445115025 | 0445115026 | 0445115027 |
| 0445115028 | 0445115029 | 0445115030 | 0445115031 | 0445115032 |
| 0445115033 | 0445115034 | 0445115035 | 0445115036 | 0445115037 |
| 0445115038 | 0445115039 | 0445115040 | 0445115041 | 0445115042 |
| 0445115043 | 0445115044 | 0445115045 | 0445115046 | 0445115047 |
| 0445115048 | 0445115049 | 0445115050 | 0445115051 | 0445115052 |
| 0445115053 | 0445115054 | 0445115055 | 0445115056 | 0445115057 |
| 0445115058 | 0445115059 | 0445115060 | 0445115061 | 0445115062 |
| 0445115063 | 0445115065 | 0445115067 | 0445115068 | 0445115069 |
| 0445115070 | 0445115071 | 0445115072 | 0445115073 | 0445115074 |
| 0445115075 | 0445115076 | 0445115077 | 0445115078 | 0445115079 |
| 0445115080 | 0445115081 | 0445115082 | 0445115083 | 0445115084 |
| 0445115085 | 0445115086 | 0445115087 | 0445115088 | 0445115089 |
| 0445115090 | 0445115091 | 0445115092 | 0445116001 | 0445116002 |
| 0445116003 | 0445116004 | 0445116005 | 0445116006 | 0445116007 |
| 0445116008 | 0445116009 | 0445116010 | 0445116011 | 0445116012 |
| 0445116013 | 0445116014 | 0445116015 | 0445116016 | 0445116017 |
| 0445116018 | 0445116019 | 0445116020 | 0445116021 | 0445116022 |
- Injector Oil Backflow Pipe O-ringApplication Information
| Vehicle Brand | Car Model | Engine Model | OE Number |
| OPEL | Vivaro 2.0 CDTI | M9R 78… | 4431258 |
| MERCEDES-BENZ | E 420 CDI | OM 629.910 | 629 070 00 87 |
| VW | Crafter 30 2.5 TDI | BJJ | 076 130 277 |
| HYUNDAI | ix55 3.0 CRDi 4×4 | D6EA | 33800 3A000 |
| DODGE | Sprinter 2500 3.0 CDI | EXM | / |
1.3. F00VP01003 Injector Oil Backflow Pipe O-ring Parameters
Injector Oil Backflow Pipe O-ring Adaptation System: Common Rail System
Injector Oil Backflow Pipe O-ring Series: 0445115/0445116 Series
Injector Oil Backflow Pipe O-ring Type: Electromagnetic
1.4. F00VP01003 Injector Oil Backflow Pipe O-ring Specifications And Dimensions
Injector Oil Backflow Pipe O-ring Size: Diameter: 1.5mm Inner diameter: 3mm Outer diameter: 6mm
Single Injector Oil Backflow Pipe O-ring Weight: 1g
Injector Oil Backflow Pipe O-ring With Packaging Weight: 10g
Injector Oil Backflow Pipe O-ring Quality: China Made New
Injector Oil Backflow Pipe O-ring Packaging Size: 11cm* 10cm *3cm
Injector Oil Backflow Pipe O-ring Type: High Pressure Common Rail Injector Oil Backflow Pipe O-ring
Injector Oil Backflow Pipe O-ring Minimum Order Quantity: 100 piece
1.5. F00VP01003 Injector Oil Backflow Pipe O-ring Customized Service
- Injector Oil Backflow Pipe O-ringCustomized Service Coverage:Meet OEM manufacturers’ customization needs for shell engraving, logo engraving, injector oil backflow pipe O-ring internal packaging, injector oil backflow pipe O-ring external packaging and labels, etc.
| No. | 1 |
| Picture | ![]() |
| Name | Injector Oil Backflow Pipe O-ring Packaging |
- Injector Oil Backflow Pipe O-ringCustomized Service Requirements:
The purchase quantity of customized injector oil backflow pipe O-ring is no less than 10 pieces.
The purchase quantity of injector oil backflow pipe O-ring boxes is no less than 1000 pieces.
Customized products involve the need of specify logo, the OEM manufacturer needs to provide trademark authorization and the sample of logo image file.
Once the customized injector oil backflow pipe O-ring is sold, it can’t be returned or exchanged if there is no quality problems.
2. F00VP01003 Injector Oil Backflow Pipe O-ring Delivery
2.1. F00VP01003 Injector Oil Backflow Pipe O-ring Lead time
Lead time:Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
2.2. F00VP01003 Injector Oil Backflow Pipe O-ring Logistics Time
DHL Logistics Time :
| Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
| China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time: Country or Region of Departure:China’s Mainland
| Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
| Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
| Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
| Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
| Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
| Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
| Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
| France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
| Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
| Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
| South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
| Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
| Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
| Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
| India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
| Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
| Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only , subjectsare accordingto the actual arrival.




