| Type | Common Rail Injector Valve Set |
| Part Number | F00VC01359 |
| Quality | China Made New |
| SKU | G1S8F00VC01359
G1F1F00VC01359/F10000B2BC01359 G1F2F00VC01359/F20000B2BC01359 |
| Net Weight | 0.03kg |
| Size | 13 cm*2 cm *2 cm |
| MOQ | 4pcs |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. F00VC01359 Injector Valve Set Introduction
1.1. F00VC01359 Injector Valve Set Basic Information
| Title | Common Rail F00VC01359 Injector Valve Set China Made New |
| SKU1 | G1S8F00VC01359 |
| SKU2 | G1F1F00VC01359/F10000B2BC01359 |
| SKU3 | G1F2F00VC01359/F20000B2BC01359 |
1.2. F00VC01359 Injector Valve Set Application Information
(1)F00VC01359 Injector Valve Set Applicable Car Model Information
| Injector Part Number | Car Model | OE Number | OE Number | OE Number |
| 0 445 110 305 | For JMC (JIANGLING) | 1112100CAT | / | / |
| 0 445 110 313 | For FOTON (BEIJING FUTIAN ENVIR.) | J0445110313A7596 | / | / |
| 0 445 110 332 | For GREAT WALL | 1112100-E05 | / | / |
| 0 445 110 335 | For JENS & CATTEL | 1100200FA040 | / | / |
| 0 445 110 343 | For JENS & CATTEL | 1100200FA080 | / | / |
| 0 445 110 344 | / | / | / | / |
| 0 445 110 345 | For YANGCHAI (YANGZHOU DIESEL ENG) | 2014355 | / | / |
| 0 445 110 346 | For QUANCHAI (ANHUI QUANCH. POWER) | 4D22E41000 | / | / |
| 0 445 110 347 | For QUANCHAI (ANHUI QUANCH. POWER) | 4D22E41000 | / | / |
| 0 445 110 355 | For FAW | 1112100-D02 | / | / |
| 0 445 110 357 | / | / | / | / |
| 0 445 110 364 | / | / | / | / |
| 0 445 110 365 | / | / | / | / |
| 0 445 110 379 | / | / | / | / |
| 0 445 110 380 | For GONOW | 1112300-40300 | / | / |
| 0 445 110 395 | For FAW | 1112100B35 | / | / |
| 0 445 110 397 | / | / | / | / |
| 0 445 110 404 | For GREAT WALL | 1112100-E06-A1 | / | / |
| 0 445 110 407 | For GREAT WALL | 1112100-E06-A1 | / | / |
| 0 445 110 412 | For PIAGGIO | 889478 | / | / |
| 0 445 110 416 | / | / | / | / |
| 0 445 110 417 | For QUANCHAI (ANHUI QUANCH. POWER) | 3408022510000 | / | / |
| 0 445 110 427 | / | / | / | / |
| 0 445 110 445 | / | / | / | / |
| 0 445 110 446 | / | / | / | / |
| 0 445 110 448 | / | / | / | / |
| 0 445 110 449 | For QUANCHAI (ANHUI QUANCH. POWER) | 4408522510000 | / | / |
| 0 445 110 454 | For JMC (JIANGLING) | 11112100ABA | / | / |
| 0 445 110 462 | GONOW | 1112300-40305 | / | / |
| 0 445 110 465 | / | / | / | / |
| 0 445 110 466 | JAC (JIANGHUAI AUTOMOBILE) | 1100200FA130 | / | / |
| 0 445 110 481 | / | / | / | / |
| 0 445 110 509 | / | / | / | / |
| 0 445 110 512 | / | / | / | / |
| 0 445 110 515 | / | / | / | / |
| 0 445 110 516 | For YANGCHAI (YANGZHOU DIESEL ENG) | 2014994 | / | / |
| 0 445 110 517 | For YANGCHAI (YANGZHOU DIESEL ENG) | 2100626 | / | / |
| 0 445 110 521 | / | / | / | / |
| 0 445 110 531 | For FOTON (BEIJING FUTIAN ENVIR.) | E049332000065 | / | / |
| 0 445 110 533 | / | / | / | / |
| 0 445 110 537 | / | / | / | / |
| 0 445 110 539 | JMC (JIANGLING) | CN1-9K546-A1A | / | / |
| 0 445 110 541 | FAW | 1112100AB81-0000 | / | / |
| 0 445 110 549 | / | / | / | / |
| 0 445 110 623 | / | / | / | / |
| 0 445 110 628 | / | / | / | / |
| 0 445 110 629 | For JMC (JIANGLING) | 1112100ABYB1 | / | / |
| 0 445 110 630 | For JMC (JIANGLING) | DP1-9K546-AA | / | / |
| 0 445 110 631 | For JMC (JIANGLING) | DP1-9K546-AA | / | / |
| 0 445 110 669 | / | / | / | / |
| 0 445 110 670 | For JAC (JIANGHUAI AUTOMOBILE) | 1100200FA040BJ-1 | / | / |
| 0 445 110 672 | / | / | / | / |
| 0 445 110 691 | For FOTON (BEIJING FUTIAN ENVIR.) | E049332000113 | / | / |
| 0 445 110 710 | For JMC For (JIANGLING) | 1100200FA171 | / | / |
(2)F00VC01359 Injector Valve Set Applicable Injector Information
| Injector Series | Injector Part Number | System Pressure | Re-manufactured Part Number | System Pressure | Universal Number | System Pressure | Universal Number | System Pressure |
| CRI2-14 | 0 445 110 305 | 1400 | 0 986 435 231 | / | / | / | / | / |
| CRI2-14 | 0 445 110 313 | 1400 | / | / | / | / | / | / |
| CRI2-14 | 0 445 110 332 | / | / | / | / | / | / | / |
| CRI2-14 | 0 445 110 335 | 1400 | / | / | 0 445 110 512 | 1400 | / | / |
| CRI2-14 | 0 445 110 343 | 1400 | / | / | 0 445 110 412 | 1400 | / | / |
| CRI2-14 | 0 445 110 344 | / | / | / | / | / | / | / |
| CRI2-14 | 0 445 110 345 | 1400 | / | / | 0 445 110 344 | / | / | / |
| CRI2-14 | 0 445 110 346 | / | / | / | 0 445 110 347 | / | / | / |
| CRI2-14 | 0 445 110 347 | / | / | / | 0 445 110 346 | / | / | / |
| CRI2-14 | 0 445 110 355 | 1400 | / | / | / | / | / | / |
| CRI2-14 | 0 445 110 357 | / | / | / | / | / | / | / |
| CRI2-14 | 0 445 110 364 | 1400 | / | / | 0 445 110 365 | / | / | / |
| CRI2-14 | 0 445 110 365 | / | / | / | 0 445 110 364 | 1400 | / | / |
| CRI2-14 | 0 445 110 379 | 1400 | / | / | / | / | / | / |
| CRI2-14 | 0 445 110 380 | 1400 | / | / | 0 445 110 379 | 1400 | / | / |
| CRI2-14 | 0 445 110 395 | / | / | / | / | / | / | / |
| CRI2-14 | 0 445 110 397 | 1400 | / | / | / | / | / | / |
| CRI2-14 | 0 445 110 404 | / | / | / | 0 445 110 407 | 1400 | / | / |
| CRI2-14 | 0 445 110 407 | 1400 | / | / | 0 445 110 404 | / | / | / |
| CRI2-14 | 0 445 110 412 | 1400 | / | / | 0 445 110 343 | 1400 | / | / |
| CRI2-14 | 0 445 110 416 | 1400 | / | / | 0 445 110 417 | 1400 | / | / |
| CRI2-14 | 0 445 110 417 | 1400 | / | / | 0 445 110 416 | 1400 | / | / |
| CRI2-14 | 0 445 110 427 | / | / | / | 0 445 110 426 | 1400 | / | / |
| CRI2-14 | 0 445 110 445 | 1400 | / | / | 0 445 110 446 | 1400 | / | / |
| CRI2-14 | 0 445 110 446 | 1400 | / | / | 0 445 110 445 | 1400 | / | / |
| CRI2-14 | 0 445 110 448 | 1400 | / | / | 0 445 110 449 | 1400 | / | / |
| CRI2-14 | 0 445 110 449 | 1400 | / | / | 0 445 110 448 | 1400 | / | / |
| CRI2-16 | 0 445 110 454 | 1600 | / | / | / | / | / | / |
| CRI2-14 | 0 445 110 462 | 1400 | / | / | 0 445 110 481 | 1350 | / | / |
| CRI2-16 | 0 445 110 465 | 1600 | / | / | 0 445 110 466 | 1600 | / | / |
| CRI2-16 | 0 445 110 466 | 1600 | / | / | 0 445 110 465 | 1600 | / | / |
| CRI1-13 | 0 445 110 481 | 1350 | / | / | 0 445 110 462 | 1400 | / | / |
| CRI2-16 | 0 445 110 509 | / | / | / | / | / | / | |
| CRI2-14 | 0 445 110 512 | 1400 | / | / | 0 445 110 335 | 1400 | / | / |
| CRI2-16 | 0 445 110 515 | 1600 | / | / | / | / | / | / |
| CRI2-16 | 0 445 110 516 | 1600 | / | / | / | / | / | / |
| CRI2-16 | 0 445 110 517 | 1600 | / | / | / | / | / | / |
| CRI2-14 | 0 445 110 521 | 1400 | / | / | / | / | / | / |
| CRI2-16 | 0 445 110 531 | 1600 | / | / | / | / | / | / |
| CRI2-16 OHW | 0 445 110 533 | 1600 | / | / | / | / | / | / |
| CRI2-16 | 0 445 110 537 | 1600 | / | / | / | / | / | / |
| CRI2-16 | 0 445 110 539 | 1600 | / | / | 0 445 110 538 | 1600 | ||
| CRI2-16 | 0 445 110 541 | 1,600 | / | / | / | / | / | / |
| CRI2-16 | 0 445 110 549 | / | / | 0 445 110 548 | / | / | / | |
| CRI2-16 | 0 445 110 623 | 1600 | / | / | / | / | / | / |
| CRI1-16 | 0 445 110 628 | 1600 | 0 986 435 334 | / | 0 445 110 629 | 1600 | / | / |
| CRI1-16 | 0 445 110 629 | 1600 | 0 986 435 334 | / | 0 445 110 628 | 1600 | / | / |
| CRI1-16 | 0 445 110 630 | 1600 | 0 986 435 326 | / | 0 445 110 631 | 1600 | / | / |
| CRI1-16 | 0 445 110 631 | 1600 | 0 986 435 326 | / | 0 445 110 630 | 1600 | / | / |
| CRI1-13 | 0 445 110 669 | / | / | / | 0 445 110 670 | 1400 | / | / |
| CRI2-14 | 0 445 110 670 | 1400 | / | / | 0 445 110 669 | / | / | / |
| CRI1-16 | 0 445 110 672 | 1600 | / | / | / | / | / | |
| CRI1-16 | 0 445 110 691 | 1600 | / | / | 0 445 111 016 | / | / | / |
| CRI1-16 | 0 445 110 710 | 1600 | / | / | / | / | / |
1.3. F00VC01359 Injector Valve Set Parameters
Injector Valve Set Size: 13 cm*2 cm *2 cm
Injector Valve Set Box Size: 14 cm *3 cm *3 cm
Injector Valve Set Packing Size: 31 cm *12 cm
Injector Valve Set Net Weight: 0.03kg
Injector Valve Set Gross Weight: 0.03kg
Injector Valve Set Quality: China Made New
Injector Valve Set MOQ: 4PC
2. F00VC01359 Injector Valve Set Customized Service
- Injector Valve Set Customized Service Coverage: Meet the customized needs of OEM manufacturers for valve color and lustre, valve cap groove customization, valve cap lettering ,valve cap logo engraving, valve cap QR code engraving, injector valve set internal packaging, injector valve set external packaging and label customization needs.
- Injector Valve Set Customized Service Requirements:
The purchase quantity of customized injector valve set package is not less than 100 pieces.
The purchase quantity of customized injector valve set groove is not less than 100 pieces.
The purchase quantity of customized injector valve set is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve cap engraving is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve color is not less than between 1000 -10000 pieces.
When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized injector valve set is sold, it can not be returned or exchanged if there is no quality problems.
3. F00VC01359 Injector Valve Set Delivery
3.1. F00VC01359 Injector Valve Set Lead Time
Lead time: Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
3.2. F00VC01359 Injector Valve Set Logistics Time
DHL Logistics Time:
| Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
| China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time: Country or Region of Departure: China’s Mainland
| Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
| Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
| Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
| Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
| Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
| Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
| Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
| France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
| Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
| Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
| South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
| Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
| Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
| Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
| India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
| Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
| Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only and is subjected to the actual arrival.















