| Type | Common Rail Injector Valve Set |
| Part Number | F00VC01045 |
| Quality | China Made New |
| SKU | G1S8F00VC01045
G1F1F00VC01045/ F10000B2BC01045 G1F2F00VC01045/ F20000B2BC01045 |
| Net Weight | 0.03kg |
| Size | 13 cm*2 cm *2 cm |
| MOQ | 4pcs |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. F00VC01045 Injector Valve Set Introduction
1.1. F00VC01045 Injector Valve Set Basic Information
| Title | Common Rail F00VC01045 Injector Valve Set China Made New |
| SKU1 | G1S8F00VC01045 |
| SKU2 | G1F1F00VC01045/ F10000B2BC01045 |
| SKU3 | G1F2F00VC01045/ F20000B2BC01045 |
1.2. F00VC01045 Injector Valve Set Application Information
(1)F00VC01045 Injector Valve Set Applicable Car Model Information
| Injector Part Number | Car Model | OE Number | OE Number | OE Number | OE Number |
| 0 445 110 095 | For MERCEDES-BENZ | 613 070 05 87 | A 613 070 05 87 | 613 070 01 87 | A 613 070 01 87 |
| 0 445 110 096 | For MERCEDES-BENZ | 613 070 05 87 | A 613 070 05 87 | 613 070 01 87 | A 613 070 01 87 |
| 0 445 110 099 | For MERCEDES-BENZ | 611 070 13 87 | A 611 070 13 87 | A 611 070 09 87 | 611 070 09 87 |
| 0 445 110 100 | For MERCEDES-BENZ | 611 070 13 87 | A 611 070 13 87 | 611 070 09 87 | A 611 070 09 87 |
| 0 445 110 103 | For MERCEDES-BENZ | 628 070 04 87 | A 628 070 04 87 | / | / |
| 0 445 110 104 | For MERCEDES-BENZ | 628 070 04 87 | A 628 070 04 87 | / | / |
| 0 445 110 105 | For MERCEDES-BENZ | 611 070 12 87 | A 611 070 12 87 | A 611 070 08 87 | 611 070 08 87 |
| 0 445 110 106 | For MERCEDES-BENZ | 611 070 12 87 | A 611 070 12 87 | 611 070 08 87 | A 611 070 08 87 |
| 0 445 110 107 | For MERCEDES-BENZ | 611 070 14 87 | A 611 070 14 87 | / | / |
| 0 445 110 108 | For MERCEDES-BENZ | 611 070 14 87 | A 611 070 14 87 | / | / |
| 0 445 110 120 | For MERCEDES-BENZ | 613 070 06 87 | A 613 070 06 87 | / | / |
| 0 445 110 121 | For MERCEDES-BENZ | 613 070 06 87 | A 613 070 06 87 | / | / |
| 0 445 110 151 | For MERCEDES-BENZ | 612 070 02 87 | A 612 070 02 87 | / | / |
| 0 445 110 152 | For MERCEDES-BENZ | 612 070 02 87 | A 612 070 02 87 | / | / |
| 0 445 110 170 | For MERCEDES-BENZ | 612 070 03 87 | A 612 070 03 87 | A 611 070 12 87 | 611 070 12 87 |
| 0 445 110 171 | For MERCEDES-BENZ | 612 070 03 87 | A 612 070 03 87 | 611 070 12 87 | A 611 070 12 87 |
| F 00Z C99 031 | / | / | / | / | / |
(2)F00VC01045 Injector Valve Set Applicable Injector Information
| Injector Series | Injector Number | System Pressure | Re-manufactured Number | System Pressure | Universal Number | System Pressure | Universal Number | System Pressure | Universal Number | System Pressure | Universal Number |
| CRI1-13 | 0 445 110 095 | / | 0 986 435 037 | / | 0 986 435 063 | 1350 | 0 445 110 201 | 1350 | 0 445 110 202 | / | 0 445 110 096 |
| CRI1-13 | 0 445 110 096 | / | 0 986 435 037 | / | 0 986 435 063 | 1350 | 0 445 110 095 | / | 0 445 110 201 | 1350 | 0 445 110 202 |
| CRI1-13 | 0 445 110 099 | / | 0 986 435 041 | / | 0 986 435 061 | / | 0 445 110 100 | / | 0 445 110 199 | 1350 | 0 445 110 200 |
| CRI1-13 | 0 445 110 100 | / | 0 986 435 041 | / | / | / | 0 445 110 099 | / | / | / | / |
| CRI1-13 | 0 445 110 103 | / | 0 986 435 043 | 1350 | / | / | 0 445 110 104 | / | / | / | / |
| CRI1-13 | 0 445 110 104 | / | 0 986 435 043 | 1350 | / | / | 0 445 110 103 | / | / | / | / |
| CRI1-13 | 0 445 110 105 | / | 0 986 435 045 | / | 0 986 435 164 | / | 0 445 110 106 | / | 0 445 110 170 | / | 0 445 110 171 |
| / | / | / | 0 986 435 053 | / | / | / | 0 445 110 181 | 1350 | 0 445 110 182 | / | / |
| CRI1-13 | 0 445 110 106 | / | 0 986 435 045 | / | 0 986 435 164 | / | 0 445 110 105 | / | 0 445 110 170 | / | 0 445 110 171 |
| / | / | / | 0 986 435 053 | / | / | / | 0 445 110 181 | 1350 | 0 445 110 182 | / | / |
| CRI1-13 | 0 445 110 107 | / | 0 986 435 047 | / | 0 986 435 055 | 1350 | 0 445 110 108 | / | 0 445 110 189 | 1350 | / |
| CRI1-13 | 0 445 110 108 | / | 0 986 435 047 | / | 0 986 435 055 | 1350 | 0 445 110 107 | / | 0 445 110 189 | 1350 | / |
| CRI1-13 | 0 445 110 120 | / | 0 986 435 051 | / | 0 986 435 067 | / | 0 445 110 121 | / | 0 445 110 205 | 1350 | 0 445 110 206 |
1.3. F00VC01045 Injector Valve Set Parameters
Injector Valve Set Size: 13 cm*2 cm *2 cm
Injector Valve Set Box Size: 14 cm *3 cm *3 cm
Injector Valve Set Packing Size: 31 cm *12 cm
Injector Valve Set Net Weight: 0.03kg
Injector Valve Set Gross Weight: 0.03kg
Injector Valve Set Quality: China Made New
Injector Valve Set MOQ: 4PC
2. F00VC01045 Injector Valve Set Customized Service
- Injector Valve Set Customized Service Coverage: Meet the customized needs of OEM manufacturers for valve color and lustre, valve cap groove customization, valve cap lettering ,valve cap logo engraving, valve cap QR code engraving, injector valve set internal packaging, injector valve set external packaging and label customization needs.
- Injector Valve Set Customized Service Requirements:
The purchase quantity of customized injector valve set package is not less than 100 pieces.
The purchase quantity of customized injector valve set groove is not less than 100 pieces.
The purchase quantity of customized injector valve set is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve cap engraving is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve color is not less than between 1000 -10000 pieces.
When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized injector valve set is sold, it can not be returned or exchanged if there is no quality problems.
3. F00VC01045 Injector Valve Set Delivery
3.1. F00VC01045 Injector Valve Set Lead Time
Lead time: Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
3.2. F00VC01045 Injector Valve Set Logistics Time
DHL Logistics Time:
| Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
| China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time: Country or Region of Departure: China’s Mainland
| Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
| Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
| Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
| Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
| Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
| Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
| Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
| France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
| Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
| Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
| South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
| Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
| Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
| Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
| India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
| Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
| Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only and is subjected to the actual arrival.















