| Type | Common Rail Injector Valve Set |
| Part Number | F00RJ01451 |
| Quality | China Made New |
| SKU | G1S8F00RJ01451
G1F1F00RJ01451 F10000B2BJ01451 |
| Net Weight | 0.03kg |
| Size | 13 cm*2 cm *2 cm |
| MOQ | 4pcs |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. F00RJ01451 Injector Valve Set Introduction
1.1. F00RJ01451 Injector Valve Set Basic Information
| Title | Common Rail F00RJ01451 Injector Valve Set China Made New |
| SKU1 | G1S8F00RJ01451 |
| SKU2 | G1F1F00RJ01451/F10000B2BJ01451 |
1.2. F00RJ01451 Injector Valve Set Application Information
(1)F00RJ01451 Injector Valve Set Applicable Car Model Information
| Injector Part Number | Car Model | OE Number | OE Number | OE Number | OE Number |
| 0 445 120 064 | For KHD | 04902255 | 04902825 | 490 2255 | 490 2825 |
| MAGIRUS-DEUTZ | 490 2825 | / | / | / | |
| For RVI (RENAULT VEHICULES IND.) | 74 20 806 011 | 74 21 006 085 | 74 21 006 086 | / | |
| 0 445 120 065 | For FENDT | F 339 202 710 060 | / | / | / |
| For KHD | 04290988 | 429 0988 | / | / | |
| For MAGIRUS-DEUTZ | 429 0988 | / | / | ||
| 0 445 120 074 | For KHD | 04902525 | 490 2525 | / | / |
| For RVI (RENAULT VEHICULES IND.) | 74 21 006 073 | 74 21 006 084 HA | / | / | |
| For VCE (VOLVO CONSTR. EQUIPM.) | 21006084 | / | / | / | |
| 0 445 120 136 | For RVI (RENAULT VEHICULES IND.) | 74 21 006 086 | 74 85 001 663 | / | / |
| 0 445 120 137 | For RVI (RENAULT VEHICULES IND.) | 74 21 006 086 | 74 21 006 085 | / | / |
| 0 445 120 138 | For RVI (RENAULT VEHICULES IND.) | 74 21 006 073 | 74 85 001 662 | 74 85 001 662 BX | / |
| 0 445 120 139 | For RVI (RENAULT VEHICULES IND.) | 74 21 006 084 | / | / | / |
| 0 445 120 234 | For KHD | 450 4488 | 04504488 | / | / |
| For MAGIRUS-DEUTZ | 0450 3240 | / | / | / | |
| 0 445 120 246 | For KHD | 450 4664 | 04504664 | / | / |
| For MAGIRUS-DEUTZ | 0450 4664 | / | / | / | |
| For VOLVO TRUCK | 21773130 | / | / | / |
(2)F00RJ01451 Injector Valve Set Applicable Injector Information
| Injector Series | Injector Part Number | System Pressure | Re-manufactured Part Number | System Pressure | Universal Number | System Pressure |
| CRIN2-16 | 0 445 120 064 | 1600 | 0 986 435 529 | 1600 | / | / |
| CRIN2-16 | 0 445 120 065 | 1600 | 0 986 435 559 | 1600 | / | / |
| CRIN2-16 | 0 445 120 074 | 1600 | 0 986 435 536 | 1600 | / | / |
| CRIN2-16 | 0 445 120 136 | 1600 | 0 986 435 529 | 1600 | / | / |
| CRIN2-16 | 0 445 120 137 | 1600 | 0 986 435 529 | 1600 | 0 445 120 064 | 1600 |
| CRIN2-16 | 0 445 120 138 | 1600 | 0 986 435 536 | 1600 | 0 445 120 074 | 1600 |
| CRIN2-16 | 0 445 120 139 | 1600 | 0 986 435 536 | / | 0 445 120 074 | 1600 |
| CRIN2-16 | 0 445 120 234 | 1600 | / | / | / | / |
| CRIN2-16 | 0 445 120 246 | 1600 | / | / | / | / |
| CRIN2-16 | 0 445 120 362 | / | / | / | 0 445 120 424 | 1600 |
| CRIN2-16 | 0 445 120 363 | / | / | / | 0 445 120 424 | 1600 |
| CRIN2-16 | 0 445 120 424 | 1600 | / | / | / | / |
1.3. F00RJ01451 Injector Valve Set Parameters
Injector Valve Set Size: 13 cm*2 cm *2 cm
Injector Valve Set Box Size: 14 cm *3 cm *3 cm
Injector Valve Set Packing Size: 31 cm *12 cm
Injector Valve Set Net Weight: 0.03kg
Injector Valve Set Gross Weight: 0.03kg
Injector Valve Set Quality: China Made New
Injector Valve Set MOQ: 4PC
2. F00RJ01451 Injector Valve Set Customized Service
- Injector Valve Set Customized Service Coverage: Meet the customized needs of OEM manufacturers for valve color and lustre, valve cap groove customization, valve cap lettering ,valve cap logo engraving, valve cap QR code engraving, injector valve set internal packaging, injector valve set external packaging and label customization needs.
- Injector Valve Set Customized Service Requirements:
The purchase quantity of customized injector valve set package is not less than 100 pieces.
The purchase quantity of customized injector valve set groove is not less than 100 pieces.
The purchase quantity of customized injector valve set is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve cap engraving is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve color is not less than between 1000 -10000 pieces.
When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized injector valve set is sold, it can not be returned or exchanged if there is no quality problems.
3. F00RJ01451 Injector Valve Set Delivery
3.1. F00RJ01451 Injector Valve Set Lead Time
Lead time: Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
3.2. F00RJ01451 Injector Valve Set Logistics Time
DHL Logistics Time:
| Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
| China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time: Country or Region of Departure: China’s Mainland
| Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
| Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
| Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
| Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
| Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
| Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
| Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
| France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
| Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
| Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
| South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
| Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
| Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
| Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
| India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
| Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
| Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only and is subjected to the actual arrival.















