| Type | Common Rail Injector Valve Set |
| Part Number | F00RJ01159 |
| Quality | China Made New |
| SKU | G1S8F00RJ01159
G1F1F00RJ01159/ F10000B2BJ01159 G1F2F00RJ01159/ F20000B2BJ01159 |
| Net Weight | 0.03kg |
| Size | 13 cm*2 cm *2 cm |
| MOQ | 4pcs |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. F00RJ01159 Injector Valve Set Introduction
1.1. F00RJ01159 Injector Valve Set Basic Information
| Title | Common Rail F00RJ01159 Injector Valve Set China Made New |
| SKU1 | G1S8F00RJ01159 |
| SKU2 | G1F1F00RJ01159/ F10000B2BJ01159 |
| SKU3 | G1F2F00RJ01159/ F20000B2BJ01159 |
1.2. F00RJ01159 Injector Valve Set Application Information
(1)F00RJ01159 Injector Valve Set Applicable Car Model Information
| Injector Part Number | Car Model | OE Number | OE Number | OE Number | OE Number |
| 0 445 120 024 | For MAN | 51 10100 6016 | 51 10100 6027 | 51 10100 6049 | 51 10100 6043 |
| 0 445 120 027 | For GMC (GENERAL MOTORS CORP.) | 97303657 | / | / | / |
| For ISUZU | 8 97303 657 C | / | / | / | |
| 0 445 120 044 | For MAN | 51 10100 6049 | / | / | / |
| 0 445 120 045 | For MAN | 51 10100 6050 | 51 10100 6066 | / | / |
| For YOUNGMAN | L1 0100-6066 | / | / | / | |
| 0 445 120 053 | For MAN | 51 10100 6047 | / | / | / |
| 0 445 120 055 | For MAN | 51 10100 6051 | / | / | / |
| 0 445 120 056 | For MAN | 51 10100 6056 | / | / | / |
| 0 445 120 068 | For MAN | 51 10100 6058 | / | / | / |
| 0 445 120 105 | For MAN | 51 10100 6063 | / | / | / |
| 0 445 120 154 | For MAN | 51 10100 6102 | / | / | / |
| F 00R J02 818 | / | / | / | / | / |
(2)F00RJ01159 Injector Valve Set Applicable Injector Information
| Injector Series | Injector Part Number | System Pressure | Re-manufactured Part Number | System Pressure | Universal Number | System Pressure |
| CRIN2-16 | 0 445 120 024 | / | 0 986 435 527 | 1600 | 0 445 120 044 | 1600 |
| CRIN2-16 | 0 445 120 027 | 1600 | 0 986 435 504 | 1600 | / | / |
| CRIN2-16 | 0 445 120 044 | 1600 | 0 986 435 527 | 1600 | / | / |
| CRIN2-16 | 0 445 120 045 | 1600 | 0 986 435 558 | 1600 | / | / |
| CRIN2-16 | 0 445 120 053 | 1600 | 0 986 435 670 | / | / | / |
| CRIN2-16 | 0 445 120 055 | 1600 | 0 986 435 671 | 1600 | / | / |
| CRIN2-16 | 0 445 120 056 | 1600 | 0 986 435 672 | 1600 | / | / |
| CRIN2-16 | 0 445 120 068 | 1600 | 0 986 435 640 | 1600 | / | / |
| CRIN2-16 | 0 445 120 105 | 1600 | / | / | / | / |
| CRIN2-16 | 0 445 120 154 | 1600 | / | / | / | / |
1.3. F00RJ01159 Injector Valve Set Parameters
Injector Valve Set Size: 13 cm*2 cm *2 cm
Injector Valve Set Box Size: 14 cm *3 cm *3 cm
Injector Valve Set Packing Size: 31 cm *12 cm
Injector Valve Set Net Weight: 0.03kg
Injector Valve Set Gross Weight: 0.03kg
Injector Valve Set Quality: China Made New
Injector Valve Set MOQ: 4PC
2. F00RJ01159 Injector Valve Set Customized Service
- Injector Valve Set Customized Service Coverage: Meet the customized needs of OEM manufacturers for valve color and lustre, valve cap groove customization, valve cap lettering ,valve cap logo engraving, valve cap QR code engraving, injector valve set internal packaging, injector valve set external packaging and label customization needs.
- Injector Valve Set Customized Service Requirements:
The purchase quantity of customized injector valve set package is not less than 100 pieces.
The purchase quantity of customized injector valve set groove is not less than 100 pieces.
The purchase quantity of customized injector valve set is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve cap engraving is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve color is not less than between 1000 -10000 pieces.
When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized injector valve set is sold, it can not be returned or exchanged if there is no quality problems.
3. F00RJ01159 Injector Valve Set Delivery
3.1. F00RJ01159 Injector Valve Set Lead Time
Lead time: Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
3.2. F00RJ01159 Injector Valve Set Logistics Time
DHL Logistics Time:
| Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
| China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time: Country or Region of Departure: China’s Mainland
| Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
| Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
| Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
| Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
| Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
| Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
| Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
| France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
| Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
| Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
| South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
| Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
| Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
| Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
| India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
| Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
| Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only and is subjected to the actual arrival.















