| Type | Fuel Injector Nozzle |
| Part Number | DSLA144P890+ |
| Quality | China Made New |
| SKU | G1HX16A144P890J
G1Z17SLA144P890 G1X9SLA144P890 |
| Net Weight | 0.03kg |
| Size | 6 cm*1.5cm *1.5 cm |
| MOQ | 10pcs |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. DSLA144P890+ Injector Nozzle Introduction
1.1. DSLA144P890+ Injector Nozzle Basic Information
| Title | Common Rail DSLA144P890+ Injector Nozzle China Made New |
| SKU1 | G1HX16A144P890J |
| SKU2 | G1Z17SLA144P890 |
| SKU3 | G1X9SLA144P890 |
1.2. DSLA144P890+ Injector Nozzle Common Written Part Number
| Injector Nozzle Order Number | Injector Nozzle Engraved Number |
| 0433175250 | DSLA144P890+ |
1.3. DSLA144P890+ Injector Nozzle Application Information
(1) DSLA144P890+ Injector Nozzle Applicable Injectors Information
| Injector
Part Number |
Injector Series | System Pressure | Re-manufactured Part Number | System Pressure |
| 0 445 110 036 | CRI1-13 | 1350 | 0 986 435 013 | |
| / | / | / | 0 986 435 014 | 1350 |
| / | / | / | 0 986 435 015 | / |
(2) DSLA144P890+ Injector Nozzle Applicable Car Model Information
| Injector Part Number | Car Number | OE Number | OE Number | OE Number | OE Number | OE Number | OE Number |
| 0 445 110 036 | For CITROEN | 96 282 404 | 96 364 040 | 1980 73 | 1980 74 | 96 533 448 | 1980 H4 |
| 1980 H5 | 1980 H6 | 96 372 779 | / | / | / | ||
| For FIAT | K9638444780 | K9638444880 | K9638444980 | K9653345780 | K9653345880 | K9653345980 | |
| 9638444780 | 9638444880 | 9638444980 | 9653345780 | 9653345880 | 9653345980 | ||
| For LANCIA | 9638444780 | 9638444880 | 9638444980 | 9653345780 | 9653345880 | 9653345980 | |
| K9638444780 | K9638444880 | K9638444980 | K9653345780 | K9653345880 | K9653345980 | ||
| For PEUGEOT | 96 282 404 | 96 533 457 | 96 533 458 | 96 533 448 | 96 533 459 | 1980 H4 | |
| 96 372 779 | 1980 H5 | 96 384 447 | 96 364 040 | 96 384 448 | 1980 H6 | ||
| 96 384 449 | 1980 73 | 1980 74 | 1980 75 | / | / | ||
| For PSA (PEUGEOT S.A.) | 1980 H5 | 96 533 44880 | / | / | / | / |
1.4. DSLA144P890+ Injector Nozzle Parameters
Injector Nozzle Size: 6 cm*1.5cm *1.5 cm
Injector Nozzle Tube Size: 7 cm *2 cm *2 cm
Injector Nozzle Net Weight: 0.03kg
Injector Nozzle Box Size (10 PCS/Box): 10 cm *8 cm *4cm
Injector Nozzle Gross Weight (10 PCS/Box) : 0.3kg
Injector Nozzle Quality: China Made New
Injector Nozzle MOQ: 10 PCS
2. DSLA144P890+ Injector Nozzle Customized Service
- Injector Nozzle’s Customized Service: Meet the customized needs of OEM manufacturers for shell lettering (logo, nozzle part number, date and series number), nozzle without lettering, nozzle tube, nozzle box customized .
- Injector Nozzle’s Customized Service Quantity Requirements:
The purchase quantity of customized injector nozzle’s shell lettering or without lettering is not less than 100 pieces.
The purchase quantity of customized injector nozzle tubes is not less than 2000-3000 pieces.
The purchase quantity of customized injector nozzle boxes is not less than 1000 pieces.
When customized products involve the need of specify logo, the OEM manufacturer needs to provide trademark authorization and the sample of logo image file.
Once the customized injector nozzle is sold, it can’t be returned or exchanged if there is no quality problems.
3. DSLA144P890+ Injector Nozzle Delivery
3.1. DSLA144P890+ Injector Nozzle Lead Time
Lead time: Send out within 3 – 7 working days after receiving payment (Except for special products and special cases).
3.2. DSLA144P890+ Injector Nozzle Logistics Time
DHL Logistics Time:
| Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
| China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time: Country or Region of Departure: China’s Mainland
| Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
| Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
| Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
| Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
| Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
| Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
| Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
| France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
| Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
| Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
| South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
| Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
| Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
| Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
| India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
| Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
| Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only and is subjected to the actual arrival.













