| Type | High Pressure Common Rail Injector Valve Cap |
| Part Number | 043 |
| Quality | China Made New |
| SKU | L10000B2B000043 |
| Net Weight | 0.01kg |
| Size | 2*2*3 cm |
| MOQ | 1pcs |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. 043 Injector Valve Cap Introduction
1.1. 043 Injector Valve Cap Basic Information
| Title | Common Rail 043 Injector Valve Cap China Made New |
| SKU | L10000B2B000043 |
1.2. 043 Injector Valve Cap Common Part Number
(1) Injector Valve Cap Applicable Model
| Valve Assembly Part Number | Injector Part Number | Injector Part Number | Injector Part Number |
| F00VC01022 | 0445110084 | 0445110087 | 0445110102 |
| F00VC01033 | 0445110141 | 0445110091 | 0445110092 |
| / | 0445110185 | 0445110186 | 0445110279 |
| / | 0445110283 | 0445110306 | 0445110730 |
| / | 0445110762 | 0445110763 | / |
(2) Injector Valve Cap Application Information
| Brand | Car Model | Engine Model | OE Part Number |
| For HYUNDAI | H-1 2.5 CRDi | D4CB | 33800 4A000 |
| For KIA | Sorento 2.5 CRDi | D4CB | 33800 4A100 |
| For HYUNDAI | Porter II 2.5 CRDi | D4CB | 33800-4A370 |
| For RENAULT | Avantime 2.2 DCI | G9T 712 | 82 00 084 534 |
| For NISSAN | Interstar 2.5 Diesel Turbo dCi 120 | G9U… | 82 00 549 067 |
| For NISSAN | Interstar 2.2 Diesel Turbo dCi 90 | G9T 7… | 82 00 112 289 |
| For RENAULT | Master 2.3 dCi 16V | M9T… | 82 00 928 978 |
1.3. 043 Injector Valve Cap Parameter
Injector Valve Cap Applicable System: Common Rail System
Injector Valve Cap Series: 120 Series
Injector Valve Cap Size: 2*2*3 cm
Single Injector Valve Cap Weight: 10g
Injector Valve Cap Weight Per Box: 20g
Injector Valve Cap Quality: China Made New
Injector Valve Cap Package Size: 3cm* 3cm *4cm
Injector Valve Cap Type: High Pressure Common Rail Injector Valve Cap
Injector Valve Cap MOQ: 1pcs
1.4. 043 Injector Valve Cap Customized Service
(1) Injector Valve Cap Customized Service Coverage: Meet OEM manufacturers’ customization needs for shell engraving, logo engraving, injector valve cap internal packaging, injector valve cap external packaging and labels, etc.
|
No. |
1 |
2 |
|
Image |
![]() |
![]() |
|
Name |
Injector Valve Cap Packing |
Injector Valve Cap Engraving Customization |
(2) Injector Valve Cap Customized Service Requirements:
The purchase quantity of customized injector valve cap is no less than 10 pieces.
The purchase quantity of injector valve cap boxes is no less than 1000 pieces.
Customized products involve the need of specify logo, the OEM manufacturer needs to provide trademark authorization and the sample of logo image file.
Once the customized injector valve cap is sold, it can’t be returned or exchanged if there is no quality problems.
2. 043 Injector Valve Cap Delivery
2.1. 043 Injector Valve Cap Lead time
Lead time: Send out within 3 – 7 working days after receiving payment (Except for special products and special cases).
2.2. 043 Injector Valve Cap Logistics Time
DHL Logistics Time :
| Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
| China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time: Country or Region of Departure: China’s Mainland
| Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
| Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
| Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
| Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
| Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
| Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
| Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
| France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
| Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
| Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
| South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
| Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
| Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
| Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
| India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
| Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
| Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only , subjects are according to the actual arrival.









