| Type | Common Rail Injector Valve Set |
| Part Number | F00VC01346 |
| Quality | China Made New |
| SKU | G1S8F00VC01346
G1F1F00VC01346/ F1000B2BC01346F G1L10F00VC01346/ L1000B2BC01346F G1F2F00VC01346/ F20000B2BC01346 |
| Net Weight | 0.03kg |
| Size | 13 cm*2 cm *2 cm |
| MOQ | 4pcs |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. F00VC01346 Injector Valve Set Introduction
1.1. F00VC01346 Injector Valve Set Basic Information
| Title | Common Rail F00VC01346 Injector Valve Set China Made New |
| SKU1 | G1S8F00VC01346 |
| SKU2 | G1F1F00VC01346/ F1000B2BC01346F |
| SKU3 | G1L10F00VC01346/ L1000B2BC01346F |
| SKU4 | G1F2F00VC01346/ F20000B2BC01346 |
1.2. F00VC01346 Injector Valve Set Application Information
(1)F00VC01346 Injector Valve Set Applicable Car Model Information
| Injector Part Number | Car Model | OE Number | OE Number | OE Number |
| 0 445 110 253 | For HYUNDAI | 33800 27800 | / | / |
| 0 445 110 254 | For HYUNDAI | 33800 27800 | / | / |
| 0 445 110 257 | For HYUNDAI | 33800 27400 | / | / |
| For KIA | 33800 27400 | / | / | |
| 0 445 110 258 | For HYUNDAI | 33800 27400 | / | / |
| For KIA | 33800 27400 | / | / | |
| 0 445 110 258 | For HYUNDAI | 33800 27400 | / | / |
| For KIA | 33800 27400 | / | / | |
| 0 445 110 269 | For DAEWOO | 96440397 | / | / |
| For OPEL | 96440397 | / | / | |
| For VAUXHALL | 96440397 | / | / | |
| For VM (MOTORI/STABILIMENTI MEC.) | 15 06 2057F | / | / | |
| 0 445 110 270 | For DAEWOO | 96440397 | / | / |
| For OPEL | 96440397 | / | / | |
| For VAUXHALL | 96440397 | / | / | |
| 0 445 110 329 | For HYUNDAI | 33800 27750 | / | / |
| 0 445 110 330 | For HYUNDAI | 33800 27750 | / | / |
| 0 445 110 725 | For HYUNDAI | 33800 27400 | / | / |
| 0 445 110 726 | For HYUNDAI | 33800 27800 | / | / |
(2)F00VC01346 Injector Valve Set Applicable Injector Information
| Injector Series | Injector Part Number | System Pressure | Re-manufactured Part Number | System Pressure | Universal Number | System Pressure | Universal Number | System Pressure |
| CRI2-16 | 0 445 110 253 | 1600 | 0 986 435 155 | 1600 | 0 445 110 254 | 1600 | / | / |
| CRI2-16 | 0 445 110 254 | 1600 | 0 986 435 155 | 1600 | 0 445 110 253 | 1600 | / | / |
| CRI2-16 | 0 445 110 257 | 1600 | 0 986 435 156 | 1600 | 0 445 110 258 | 1600 | / | / |
| CRI2-16 | 0 445 110 258 | 1600 | 0 986 435 156 | 1600 | 0 445 110 257 | 1600 | / | / |
| CRI2-16 | 0 445 110 269 | 1600 | 0 986 435 153/0 986 435 238 | 1600 | / | / | / | / |
| CRI2-16 | 0 445 110 270 | 1600 | 0 986 435 153/0 986 435 238 | / | 0 445 110 269 | 1600 | / | / |
| CRI2-16 | 0 445 110 329 | 1600 | 0 986 435 232 | 1600 | / | / | / | / |
| CRI2-16 | 0 445 110 330 | 1600 | 0 986 435 232 | 1600 | 0 445 110 329 | 1600 | / | / |
| CRI2-16 | 0 445 110 725 | / | 0 986 435 156 | 1600 | 0 445 110 258 | 1600 | 0 445 110 257 | 1600 |
| CRI2-16 | 0 445 110 726 | / | 0 986 435 155 | 1600 | 0 445 110 254 | 1600 | 0 445 110 253 | 1600 |
1.3. F00VC01346 Injector Valve Set Parameters
Injector Valve Set Size: 13 cm*2 cm *2 cm
Injector Valve Set Box Size: 14 cm *3 cm *3 cm
Injector Valve Set Packing Size: 31 cm *12 cm
Injector Valve Set Net Weight: 0.03kg
Injector Valve Set Gross Weight: 0.03kg
Injector Valve Set Quality: China Made New
Injector Valve Set MOQ: 4PC
2. F00VC01346 Injector Valve Set Customized Service
- Injector Valve Set Customized Service Coverage: Meet the customized needs of OEM manufacturers for valve color and lustre, valve cap groove customization, valve cap lettering ,valve cap logo engraving, valve cap QR code engraving, injector valve set internal packaging, injector valve set external packaging and label customization needs.
- Injector Valve Set Customized Service Requirements:
The purchase quantity of customized injector valve set package is not less than 100 pieces.
The purchase quantity of customized injector valve set groove is not less than 100 pieces.
The purchase quantity of customized injector valve set is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve cap engraving is not less than 1000 pieces.
The purchase quantity of customized CRDI injector valve color is not less than between 1000 -10000 pieces.
When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized injector valve set is sold, it can not be returned or exchanged if there is no quality problems.
3. F00VC01346 Injector Valve Set Delivery
3.1. F00VC01346 Injector Valve Set Lead Time
Lead time: Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
3.2. F00VC01346 Injector Valve Set Logistics Time
DHL Logistics Time:
| Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
| China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time: Country or Region of Departure: China’s Mainland
| Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
| Japan | 3 Days | UK | 5-7 Days | Egypt | 5-7 Days |
| Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
| Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
| Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
| Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
| Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
| France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
| Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
| Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
| South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
| Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
| Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
| Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
| India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
| Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
| Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only and is subjected to the actual arrival.















